Market snapshot
Suburb insights for Nichols Point3501
Change suburb-
Sales data
Median sale price
$860k
Quarterly price change
-9.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Nichols Point | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $950,000 | $745,000 |
| Insight | Nichols Point | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Nichols Point | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.