Market snapshot
Suburb insights for NEWPORT3015
Change suburbSales data
Median sale price
$1.1mil
Quarterly price change
-13.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | NEWPORT | Metro comparison |
|---|---|---|
| 2 | $915,000 | $930,500 |
| 3 | $1,177,500 | $870,000 |
| 4 | $1,500,000 | $990,000 |
| Insight | NEWPORT | Metro comparison |
|---|---|---|
| Clearance rate | 91.3% | 69.4% |
| Days on market | 48 | 45 |
Rental data
Median weekly rent
$705
Rental yield
3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NEWPORT | Metro comparison |
|---|---|---|
| 2 | $598 | $615 |
| 3 | $750 | $570 |
| 4 | $933 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.