Market snapshot
Suburb insights for Newington3350
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
-3.2%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $600,000 | $599,000 |
| 4 | - | $745,000 |
| Insight | Newington | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 22.5 | 51 |
Rental data
Median weekly rent
$430
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $430 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.