Market snapshot
Suburb insights for Newington3350
Change suburb-
Sales data
Median sale price
$616k
Quarterly price change
-3.1%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $580,000 | $565,000 |
| 4 | - | $725,000 |
| Insight | Newington | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 62.5 | 51 |
Rental data
Median weekly rent
$420
Rental yield
3.5%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Newington | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $423 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.