Market snapshot
Suburb insights for Newborough3825
Change suburb-
Sales data
Median sale price
$490k
Quarterly price change
6.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $475,000 | $565,000 |
| 4 | $595,025 | $725,000 |
| Insight | Newborough | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 48 | 51 |
Rental data
Median weekly rent
$485
Rental yield
5.1%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $475 |
| 4 | $520 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.