Market snapshot
Suburb insights for Newborough3825
Change suburb-
Sales data
Median sale price
$506k
Quarterly price change
1.2%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $489,000 | $599,000 |
| 4 | $620,000 | $745,000 |
| Insight | Newborough | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 42 | 51 |
Rental data
Median weekly rent
$495
Rental yield
5.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Newborough | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $460 | $480 |
| 4 | $520 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.