Market snapshot
Suburb insights for Newborough3825
Change suburb-
Sales data
Median sale price
$430k
Quarterly price change
3%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Newborough | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $423,000 | $535,000 |
4 | $450,000 | $710,000 |
Insight | Newborough | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 80.5 | 65 |
Rental data
Median weekly rent
$400
Rental yield
4.8%
Regional Victoria Comparison
$465
4%
Bedrooms | Newborough | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.