Market snapshot
Suburb insights for Newborough3825
Change suburb-
Sales data
Median sale price
$439k
Quarterly price change
2.1%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Newborough | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $440,000 | $535,000 |
4 | $500,000 | $700,000 |
Insight | Newborough | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 66 | 68 |
Rental data
Median weekly rent
$450
Rental yield
5.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Newborough | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $455 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.