Market snapshot
Suburb insights for New Gisborne3438
Change suburb-
Sales data
Median sale price
$875k
Quarterly price change
1.2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | - | $535,000 |
4 | $915,000 | $700,000 |
Insight | New Gisborne | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 96 | 68 |
Rental data
Median weekly rent
$630
Rental yield
3.7%
Regional Victoria Comparison
$480
4.2%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $555 | $460 |
4 | $690 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.