Market snapshot
Suburb insights for New Gisborne3438
Change suburb-
Sales data
Median sale price
$950k
Quarterly price change
7.7%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | $1,100,000 | $710,000 |
Insight | New Gisborne | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 78 | 65 |
Rental data
Median weekly rent
$623
Rental yield
3.4%
Regional Victoria Comparison
$465
4%
Bedrooms | New Gisborne | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $650 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.