Market snapshot
Suburb insights for New Gisborne3438
Change suburb-
Sales data
Median sale price
$881k
Quarterly price change
0.1%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | New Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $860,000 | $606,000 |
| 4 | $940,000 | $750,000 |
| Insight | New Gisborne | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 49 | 54 |
Rental data
Median weekly rent
$650
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | New Gisborne | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.