Market snapshot
Suburb insights for Myrtleford3737
Change suburb-
Sales data
Median sale price
$742k
Quarterly price change
6.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Myrtleford | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $552,500 | $565,000 |
| 4 | $794,000 | $725,000 |
| Insight | Myrtleford | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 186 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Myrtleford | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.