Market snapshot
Suburb insights for Myrtleford3737
Change suburb-
Sales data
Median sale price
$570k
Quarterly price change
-3%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Myrtleford | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $552,500 | $535,000 |
4 | $774,500 | $710,000 |
Insight | Myrtleford | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 72 | 65 |
Rental data
Median weekly rent
$430
Rental yield
3.9%
Regional Victoria Comparison
$465
4%
Bedrooms | Myrtleford | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $430 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.