Market snapshot
Suburb insights for Mount Waverley3149
Change suburbMount Waverley, approximately 16 km southeast of the CBD, is a spacious and leafy suburb renowned for its wide streets, established homes, and top-performing schools, including Mount Waverley Secondary College. It features two main retail precincts, Mount Waverley Village and Pinewood Shopping Centre, as well as excellent public transport via the Glen Waverley train line. The area is well-served by parks, golf courses, and recreational facilities. Its blend of lifestyle, education and accessibility makes it a consistently high-demand suburb.
Recent sales and auction results in Mount Waverley
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 11 Alexander St, Mount Waverley | 3 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 37 Damon Rd, Mount Waverley | 3 | House | Auction Sale | 28/11/2025 | Ray White Mount Waverley | View | |
| 13 Emerald St, Mount Waverley | 3 | House | Auction Sale | 28/11/2025 | Ray White Mount Waverley | View | |
| 23 Essex Rd, Mount Waverley | 5 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 5 Hillside Rd, Mount Waverley | 5 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 4 Hovea Ct, Mount Waverley | 3 | House | Passed in Vendor Bid | 28/11/2025 | First National Real Estate Neilson Partners | View | |
| 1/29 Kingsley Gr, Mount Waverley | 3 | House | Auction Sale | 28/11/2025 | JRW Property International | View | |
| 11 Melville Ct, Mount Waverley | 5 | House | Passed in at Auction | 28/11/2025 | Ray White Judd White Group - Forest Hill | ||
| 1/250 Waverley Rd, Mount Waverley | 4 | Townhouse | Auction Sale | 28/11/2025 | Buxton Glen Waverley | ||
| 395 Blackburn Rd, Mount Waverley | 3 | House | Passed in at Auction | 28/11/2025 | Ray White Burwood | View | |
| 12 Eileen St, Mount Waverley | 3 | House | Auction Sale | 28/11/2025 | Woodards | View | |
| 25 Kingswood Av, Mount Waverley | 5 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 35 Wave Av, Mount Waverley | 4 | House | Passed in at Auction | 28/11/2025 | OBrien Real Estate | ||
| 1/354 Stephensons Rd, Mount Waverley | 4 | House | Sold Before Auction | 26/11/2025 | LLC Real Estate | View | |
| 46 Walker Rd, Mount Waverley | 4 | House | Sold Before Auction | 21/11/2025 | Jellis Craig | View | |
| 79 Headingley Rd, Mount Waverley | 5 | House | Sold Before Auction | 27/10/2025 | Jellis Craig |
Sales data
Median sale price
$1.7mil
Quarterly price change
2.1%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | $1,500,000 | $830,000 |
| 4 | $1,713,000 | $951,500 |
| Insight | Mount Waverley | Metro comparison |
|---|---|---|
| Clearance rate | 85.8% | 81.4% |
| Days on market | 38 | 36 |
Rental data
Median weekly rent
$700
Rental yield
2.2%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | $550 | $580 |
| 3 | $650 | $550 |
| 4 | $750 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.