Market snapshot
Suburb insights for Mount Pleasant3350
Change suburb-
Sales data
Median sale price
$533k
Quarterly price change
6.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Mount Pleasant | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $505,000 | $565,000 |
| 4 | $590,000 | $725,000 |
| Insight | Mount Pleasant | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 55 | 51 |
Rental data
Median weekly rent
$420
Rental yield
4.1%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Mount Pleasant | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $400 | $475 |
| 4 | $430 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.