Market snapshot
Suburb insights for MOUNT ELIZA3930
Change suburbSales data
Median sale price
$1.8mil
Quarterly price change
9.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MOUNT ELIZA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,267,500 | $870,000 |
| 4 | $1,800,000 | $990,000 |
| Insight | MOUNT ELIZA | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 50 | 45 |
Rental data
Median weekly rent
$985
Rental yield
3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MOUNT ELIZA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $875 | $570 |
| 4 | $1,175 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.