Market snapshot
Suburb insights for Morwell3840
Change suburb-
Sales data
Median sale price
$370k
Quarterly price change
4.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Morwell | Regional comparison |
|---|---|---|
| 2 | $311,000 | $455,000 |
| 3 | $360,000 | $580,000 |
| 4 | $493,000 | $740,000 |
| Insight | Morwell | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 74 | 51 |
Rental data
Median weekly rent
$420
Rental yield
5.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Morwell | Regional comparison |
|---|---|---|
| 2 | $350 | $400 |
| 3 | $420 | $480 |
| 4 | $525 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.