Market snapshot
Suburb insights for Mooroopna3629
Change suburb-
Sales data
Median sale price
$447k
Quarterly price change
0.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Mooroopna | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $417,000 | $545,000 |
| 4 | $527,500 | $710,000 |
| Insight | Mooroopna | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 72.5 | 54 |
Rental data
Median weekly rent
$500
Rental yield
5.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Mooroopna | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $488 | $470 |
| 4 | $550 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.