Market snapshot
Suburb insights for Mont Albert North3129
Change suburbMont Albert North is located 13 km east of the CBD south of the Eastern Freeway and Koonung Creek. The suburb is predominantly residential and features Elgar Park.
Sales data
Median sale price
$1.7mil
Quarterly price change
-0.1%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Mont Albert North | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $1,436,500 | $807,500 |
4 | $1,772,000 | $950,000 |
Insight | Mont Albert North | Metro comparison |
---|---|---|
Clearance rate | 65.2% | 73.3% |
Days on market | 42.5 | 42 |
Rental data
Median weekly rent
$695
Rental yield
2.2%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Mont Albert North | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $610 | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.