Market snapshot
Suburb insights for MONBULK3793
Change suburbSales data
Median sale price
$798k
Annual price change
1.7%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | MONBULK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $827,500 | $870,000 |
| 4 | $1,108,009 | $990,000 |
| Insight | MONBULK | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 20.5 | 45 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MONBULK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.