Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$355k
Quarterly price change
1.4%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $265,000 | $415,000 |
3 | $355,000 | $535,000 |
4 | $550,000 | $700,000 |
Insight | Moe | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 77 | 68 |
Rental data
Median weekly rent
$400
Rental yield
5.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $340 | $400 |
3 | $400 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.