Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$351k
Quarterly price change
-1.8%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $286,500 | $420,000 |
3 | $355,000 | $535,000 |
4 | $545,000 | $710,000 |
Insight | Moe | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 78.5 | 65 |
Rental data
Median weekly rent
$373
Rental yield
5.5%
Regional Victoria Comparison
$465
4%
Bedrooms | Moe | Regional comparison |
---|---|---|
2 | $320 | $380 |
3 | $380 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.