Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$450k
Quarterly price change
-1.2%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $330,100 | $465,000 |
| 3 | $440,000 | $599,000 |
| 4 | $633,750 | $745,000 |
| Insight | Moe | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 43.5 | 51 |
Rental data
Median weekly rent
$430
Rental yield
5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $350 | $410 |
| 3 | $428 | $480 |
| 4 | $530 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.