Market snapshot
Suburb insights for MOE3825
Change suburbSales data
Median sale price
$423k
Quarterly price change
-3.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | MOE | Regional comparison |
|---|---|---|
| 2 | $356,500 | $475,000 |
| 3 | $440,000 | $606,000 |
| 4 | $650,000 | $750,000 |
| Insight | MOE | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 41 | 54 |
Rental data
Median weekly rent
$440
Rental yield
5.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | MOE | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $430 | $490 |
| 4 | $545 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.