Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$452k
Quarterly price change
10.2%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $302,500 | $455,000 |
| 3 | $418,000 | $580,000 |
| 4 | $587,500 | $740,000 |
| Insight | Moe | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 47 | 51 |
Rental data
Median weekly rent
$400
Rental yield
4.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $350 | $400 |
| 3 | $410 | $480 |
| 4 | $488 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.