Market snapshot
Suburb insights for Moe3825
Change suburb-
Sales data
Median sale price
$410k
Quarterly price change
8.6%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $285,750 | $440,000 |
| 3 | $375,000 | $565,000 |
| 4 | $585,000 | $725,000 |
| Insight | Moe | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
$400
Rental yield
5.1%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Moe | Regional comparison |
|---|---|---|
| 2 | $350 | $400 |
| 3 | $400 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.