Market snapshot
Suburb insights for Mirboo North3871
Change suburb-
Sales data
Median sale price
$765k
Quarterly price change
15%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $570,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Mirboo North | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 124.5 | 51 |
Rental data
Median weekly rent
$433
Rental yield
2.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Mirboo North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $433 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.