Market snapshot
Suburb insights for Minyip3392
Change suburb-
Sales data
Median sale price
$180k
Quarterly price change
0%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Minyip | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $177,000 | $535,000 |
4 | - | $700,000 |
Insight | Minyip | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 68 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Minyip | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.