Market snapshot
Suburb insights for Miners Rest3352
Change suburb-
Sales data
Median sale price
$578k
Quarterly price change
1.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Miners Rest | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $502,500 | $535,000 |
4 | $620,250 | $700,000 |
Insight | Miners Rest | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 56 | 68 |
Rental data
Median weekly rent
$450
Rental yield
4.1%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Miners Rest | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $415 | $460 |
4 | $460 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.