Market snapshot
Suburb insights for Miners Rest3352
Change suburb-
Sales data
Median sale price
$669k
Quarterly price change
1.1%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Miners Rest | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $610,000 | $606,000 |
| 4 | $710,000 | $750,000 |
| Insight | Miners Rest | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 37 | 54 |
Rental data
Median weekly rent
$480
Rental yield
3.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Miners Rest | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | $490 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.