Market snapshot
Suburb insights for Miners Rest3352
Change suburb-
Sales data
Median sale price
$662k
Quarterly price change
1.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Miners Rest | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $610,000 | $599,000 |
| 4 | $707,500 | $745,000 |
| Insight | Miners Rest | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 37.5 | 51 |
Rental data
Median weekly rent
$480
Rental yield
3.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Miners Rest | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $440 | $480 |
| 4 | $480 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.