Market snapshot
Suburb insights for MILL PARK3082
Change suburbSales data
Median sale price
$808k
Quarterly price change
-3.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MILL PARK | Metro comparison |
|---|---|---|
| 2 | $581,750 | $930,500 |
| 3 | $801,500 | $870,000 |
| 4 | $915,000 | $990,000 |
| Insight | MILL PARK | Metro comparison |
|---|---|---|
| Clearance rate | 76.7% | 69.4% |
| Days on market | 32.5 | 45 |
Rental data
Median weekly rent
$560
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MILL PARK | Metro comparison |
|---|---|---|
| 2 | $480 | $615 |
| 3 | $550 | $570 |
| 4 | $610 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.