Market snapshot
Suburb insights for Mildura3500
Change suburb-
Recent sales and auction results in Mildura
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 9 Hollywood Blvd, Mildura | 3 | House | Private Sale | 8/11/2025 | Area Specialist Keysborough | ||
| 4 Luckymack Way, Mildura | 4 | House | Private Sale | 26/10/2025 | Area Specialist Keysborough | ||
| Lot 36 Sunset Est, Mildura | Land | Private Sale | 23/11/2025 | Collie & Tierney First National Mildura | |||
| 284 San Mateo Av, Mildura | 4 | House | Private Sale | 19/11/2025 | Collie & Tierney First National Mildura | ||
| 5 Romano Dr, Mildura | Land | Private Sale | 17/11/2025 | Collie & Tierney First National Mildura | |||
| 4 Romano Dr, Mildura | Land | Private Sale | 16/11/2025 | Collie & Tierney First National Mildura | |||
| 3 Greenvale Pde, Mildura | 3 | House | Private Sale | 14/11/2025 | Barry Plant | View | |
| 10 Angelo Ct, Mildura | 4 | House | Private Sale | 13/11/2025 | Barry Plant | View | |
| 154 Ontario Av, Mildura | 4 | House | Private Sale | 13/11/2025 | Collie & Tierney First National Mildura | View | |
| 388 Benetook Av, Mildura | 3 | House | Private Sale | 12/11/2025 | Collie & Tierney First National Mildura | View | |
| 84 Springfield Dr, Mildura | Land | Private Sale | 12/11/2025 | Collie & Tierney First National Mildura | |||
| 16 Flynn Dr, Mildura | 4 | Land | Private Sale | 10/11/2025 | Barry Plant | ||
| 552 San Mateo Av, Mildura | 3 | House | Private Sale | 10/11/2025 | Collie & Tierney First National Mildura | View | |
| 7 Miles Ct, Mildura | 4 | House | Private Sale | 6/11/2025 | Barry Plant | View | |
| 575 San Mateo Av, Mildura | 3 | House | Private Sale | 6/11/2025 | Barry Plant | ||
| 36 Teal Dr, Mildura | 3 | House | Private Sale | 5/11/2025 | Collie & Tierney First National Mildura | View | |
| 369 Walnut Av, Mildura | 2 | Townhouse | Private Sale | 5/11/2025 | Collie & Tierney First National Mildura | View | |
| 7 Hazeldene St, Mildura | 2 | House | Private Sale | 4/11/2025 | Collie & Tierney First National Mildura | ||
| 78 Springfield Dr, Mildura | Land | Private Sale | 30/10/2025 | Collie & Tierney First National Mildura | |||
| 20 Flamingo Dr, Mildura | 3 | House | Private Sale | 29/10/2025 | Collie & Tierney First National Mildura | View |
Sales data
Median sale price
$515k
Quarterly price change
6.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Mildura | Regional comparison |
|---|---|---|
| 2 | $325,000 | $420,000 |
| 3 | $486,750 | $545,000 |
| 4 | $620,000 | $710,000 |
| Insight | Mildura | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 34 | 54 |
Rental data
Median weekly rent
$480
Rental yield
4.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Mildura | Regional comparison |
|---|---|---|
| 2 | $380 | $400 |
| 3 | $480 | $470 |
| 4 | $575 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.