Market snapshot
Suburb insights for Metung3904
Change suburb-
Sales data
Median sale price
$635k
Quarterly price change
2.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Metung | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $622,500 | $599,000 |
| 4 | $755,000 | $745,000 |
| Insight | Metung | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 91 | 51 |
Rental data
Median weekly rent
$510
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Metung | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $515 | $480 |
| 4 | $550 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.