Market snapshot
Suburb insights for MERNDA3754
Change suburbSales data
Median sale price
$740k
Quarterly price change
-5.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MERNDA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $700,000 | $870,000 |
| 4 | $785,500 | $990,000 |
| Insight | MERNDA | Metro comparison |
|---|---|---|
| Clearance rate | 63.6% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$560
Rental yield
3.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MERNDA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $520 | $570 |
| 4 | $570 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.