Market snapshot
Suburb insights for MELTON3337
Change suburbSales data
Median sale price
$565k
Quarterly price change
1.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MELTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $555,000 | $870,000 |
| 4 | $631,000 | $990,000 |
| Insight | MELTON | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$410
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MELTON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $405 | $570 |
| 4 | $450 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.