Market snapshot
Suburb insights for MELBOURNE3000
Change suburbSales data
Median sale price
-
Annual price change
-
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | MELBOURNE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | - | $990,000 |
| Insight | MELBOURNE | Metro comparison |
|---|---|---|
| Clearance rate | 72.7% | 69.4% |
| Days on market | 44 | 45 |
Rental data
Median weekly rent
$700
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MELBOURNE | Metro comparison |
|---|---|---|
| 2 | $730 | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.