Market snapshot
Suburb insights for MCKINNON3204
Change suburbSales data
Median sale price
$1.8mil
Quarterly price change
-2.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MCKINNON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,580,000 | $870,000 |
| 4 | $1,900,000 | $990,000 |
| Insight | MCKINNON | Metro comparison |
|---|---|---|
| Clearance rate | 66.7% | 69.4% |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$880
Rental yield
2.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MCKINNON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $800 | $570 |
| 4 | $1,088 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.