Market snapshot
Suburb insights for Maryborough3465
Change suburb-
Sales data
Median sale price
$405k
Quarterly price change
1.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Maryborough | Regional comparison |
---|---|---|
2 | $305,000 | $415,000 |
3 | $402,500 | $535,000 |
4 | $565,000 | $700,000 |
Insight | Maryborough | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 105.5 | 68 |
Rental data
Median weekly rent
$380
Rental yield
4.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Maryborough | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $378 | $460 |
4 | $425 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.