Market snapshot
Suburb insights for MARYBOROUGH3465
Change suburbSales data
Median sale price
$413k
Quarterly price change
-0.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | MARYBOROUGH | Regional comparison |
|---|---|---|
| 2 | $335,000 | $475,000 |
| 3 | $397,000 | $606,000 |
| 4 | $550,000 | $750,000 |
| Insight | MARYBOROUGH | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 70 | 54 |
Rental data
Median weekly rent
$400
Rental yield
5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | MARYBOROUGH | Regional comparison |
|---|---|---|
| 2 | $350 | $420 |
| 3 | $403 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.