Market snapshot
Suburb insights for Maryborough3465
Change suburb-
Sales data
Median sale price
$413k
Quarterly price change
2.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Maryborough | Regional comparison |
|---|---|---|
| 2 | $368,000 | $465,000 |
| 3 | $391,500 | $599,000 |
| 4 | $560,000 | $745,000 |
| Insight | Maryborough | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 78.5 | 51 |
Rental data
Median weekly rent
$390
Rental yield
4.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Maryborough | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $400 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.