Market snapshot
Suburb insights for Marong3515
Change suburb-
Sales data
Median sale price
$665k
Quarterly price change
-1.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Marong | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $720,000 | $745,000 |
| Insight | Marong | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 30 | 51 |
Rental data
Median weekly rent
$540
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Marong | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.