Market snapshot
Suburb insights for Marong3515
Change suburb-
Sales data
Median sale price
$655k
Quarterly price change
2.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Marong | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | $720,000 | $725,000 |
| Insight | Marong | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 39 | 51 |
Rental data
Median weekly rent
$530
Rental yield
4.2%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Marong | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.