Market snapshot
Suburb insights for Mansfield3722
Change suburb-
Sales data
Median sale price
$786k
Quarterly price change
-0.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Mansfield | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $735,000 | $565,000 |
| 4 | $820,000 | $725,000 |
| Insight | Mansfield | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 112.5 | 51 |
Rental data
Median weekly rent
$590
Rental yield
3.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Mansfield | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $580 | $475 |
| 4 | $595 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.