Market snapshot
Suburb insights for Mansfield3722
Change suburb-
Sales data
Median sale price
$795k
Quarterly price change
-0.6%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Mansfield | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $740,000 | $545,000 |
| 4 | $820,000 | $710,000 |
| Insight | Mansfield | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 123.5 | 54 |
Rental data
Median weekly rent
$583
Rental yield
3.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Mansfield | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $470 |
| 4 | $595 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.