Market snapshot
Suburb insights for Mambourin3024
Change suburb-
Sales data
Median sale price
$638k
Quarterly price change
1.9%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Mambourin | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $521,000 | $807,500 |
4 | $640,000 | $950,000 |
Insight | Mambourin | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 67 | 42 |
Rental data
Median weekly rent
$470
Rental yield
3.9%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Mambourin | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $435 | $550 |
4 | $480 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.