Market snapshot
Suburb insights for Malvern East3145
Change suburbMalvern East is located 11 km south-east of the CBD. The suburb is small and mainly residential but includes educational and retail facilities including the nearby Holmesglen Institute and Chadstone - The Fashion Capital. The neighbourhood features Malvern Valley Public Golf Course Central Park Hedgeley Dene Gardens and Waverley Oval. Darling Railway Station and East Malvern Railway Station serve the residents of the area.
Recent sales and auction results in Malvern East
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
68 Burke Rd, Malvern east | 4 | House | Auction Sale | 16/05/2025 | Marshall White | View | |
18 Fountaine Av, Malvern east | 4 | House | Auction Sale | 16/05/2025 | Marshall White | View | |
41 Washington Av, Malvern east | 5 | House | Passed in Vendor Bid | 16/05/2025 | Belle Property Armadale | View | |
333 Waverley Rd, Malvern east | 4 | House | Auction Sale | 16/05/2025 | Marshall White | View | |
18 Forster Av, Malvern east | 4 | House | Auction Sale | 16/05/2025 | Marshall White | View | |
4/10 Coppin St, Malvern east | 2 | Apartment | Sold Before Auction | 13/05/2025 | Jellis Craig | View | |
212/60 Belgrave Rd, Malvern east | 1 | Apartment | Private Sale | 25/04/2025 | Little Real Estate | View |
Sales data
Median sale price
$2mil
Quarterly price change
2.1%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Malvern East | Metro comparison |
---|---|---|
2 | $1,475,000 | $881,200 |
3 | $1,640,000 | $810,000 |
4 | $2,400,000 | $942,350 |
Insight | Malvern East | Metro comparison |
---|---|---|
Clearance rate | 76.2% | 78.5% |
Days on market | 34 | 42 |
Rental data
Median weekly rent
$875
Rental yield
2.3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Malvern East | Metro comparison |
---|---|---|
2 | $640 | $580 |
3 | $798 | $550 |
4 | $1,150 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.