Market snapshot
Suburb insights for MALVERN3144
Change suburbSales data
Median sale price
$2.7mil
Quarterly price change
-3.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MALVERN | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $2,075,000 | $870,000 |
| 4 | $3,210,000 | $990,000 |
| Insight | MALVERN | Metro comparison |
|---|---|---|
| Clearance rate | 63.2% | 69.4% |
| Days on market | 38 | 45 |
Rental data
Median weekly rent
$1,175
Rental yield
2.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MALVERN | Metro comparison |
|---|---|---|
| 2 | $750 | $615 |
| 3 | $1,290 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.