Market snapshot
Suburb insights for Maldon3463
Change suburb-
Sales data
Median sale price
$745k
Quarterly price change
-1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Maldon | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $730,000 | $599,000 |
| 4 | - | $745,000 |
| Insight | Maldon | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 122 | 51 |
Rental data
Median weekly rent
$470
Rental yield
3.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Maldon | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.