Market snapshot
Suburb insights for MAIDSTONE3012
Change suburbSales data
Median sale price
$834k
Quarterly price change
-7.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MAIDSTONE | Metro comparison |
|---|---|---|
| 2 | $863,500 | $930,500 |
| 3 | $861,500 | $870,000 |
| 4 | - | $990,000 |
| Insight | MAIDSTONE | Metro comparison |
|---|---|---|
| Clearance rate | 58.3% | 69.4% |
| Days on market | 43 | 45 |
Rental data
Median weekly rent
$605
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MAIDSTONE | Metro comparison |
|---|---|---|
| 2 | $560 | $615 |
| 3 | $600 | $570 |
| 4 | $790 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.