Market snapshot
Suburb insights for Maiden Gully3551
Change suburb-
Sales data
Median sale price
$780k
Quarterly price change
3.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Maiden Gully | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $692,500 | $535,000 |
4 | $810,000 | $700,000 |
Insight | Maiden Gully | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 58 | 68 |
Rental data
Median weekly rent
$600
Rental yield
4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Maiden Gully | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | $625 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.