Market snapshot
Suburb insights for Maiden Gully3551
Change suburb-
Sales data
Median sale price
$875k
Quarterly price change
3.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Maiden Gully | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $712,500 | $599,000 |
| 4 | $893,500 | $745,000 |
| Insight | Maiden Gully | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 32.5 | 51 |
Rental data
Median weekly rent
$605
Rental yield
3.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Maiden Gully | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | $640 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.