Market snapshot
Suburb insights for Maffra3860
Change suburb-
Sales data
Median sale price
$475k
Quarterly price change
5.6%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Maffra | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $446,750 | $545,000 |
| 4 | $625,000 | $710,000 |
| Insight | Maffra | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 76.5 | 54 |
Rental data
Median weekly rent
$425
Rental yield
4.7%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Maffra | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $430 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.