Market snapshot
Suburb insights for Macedon3440
Change suburb-
Sales data
Median sale price
$1.1mil
Quarterly price change
-7.5%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Macedon | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | - | $606,000 |
| 4 | $1,060,000 | $750,000 |
| Insight | Macedon | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 54 |
Rental data
Median weekly rent
$800
Rental yield
3.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Macedon | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.