Market snapshot
Suburb insights for Macclesfield3782
Change suburb-
Sales data
Median sale price
$1.7mil
Annual price change
-
Metro Melbourne Comparison
$953k
5.1%
| Bedrooms | Macclesfield | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | - | $872,000 |
| 4 | - | $990,000 |
| Insight | Macclesfield | Metro comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 42 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Macclesfield | Metro comparison |
|---|---|---|
| 2 | - | $600 |
| 3 | - | $560 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.