Market snapshot
Suburb insights for LYSTERFIELD3156
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
0%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | LYSTERFIELD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $1,260,000 | $990,000 |
| Insight | LYSTERFIELD | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 34.5 | 45 |
Rental data
Median weekly rent
$715
Rental yield
2.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | LYSTERFIELD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.