Market snapshot
Suburb insights for Lucas3350
Change suburb-
Sales data
Median sale price
$617k
Quarterly price change
0.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Lucas | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $572,500 | $565,000 |
| 4 | $630,000 | $725,000 |
| Insight | Lucas | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
$480
Rental yield
4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Lucas | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $475 |
| 4 | $480 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.