Market snapshot
Suburb insights for Lucas3350
Change suburb-
Sales data
Median sale price
$620k
Quarterly price change
0.8%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Lucas | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $565,000 | $535,000 |
4 | $640,000 | $700,000 |
Insight | Lucas | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 79.5 | 68 |
Rental data
Median weekly rent
$460
Rental yield
3.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Lucas | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $430 | $460 |
4 | $475 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.