Market snapshot
Suburb insights for Longwarry3816
Change suburb-
Sales data
Median sale price
$668k
Quarterly price change
2.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Longwarry | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $610,000 | $606,000 |
| 4 | $727,500 | $750,000 |
| Insight | Longwarry | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 35 | 54 |
Rental data
Median weekly rent
$545
Rental yield
4.2%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Longwarry | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.