Market snapshot
Suburb insights for Linton3360
Change suburb-
Sales data
Median sale price
$521k
Quarterly price change
-6.2%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Linton | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | - | $532,575 |
4 | - | $700,000 |
Insight | Linton | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 63 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$470
4.1%
Bedrooms | Linton | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.