Market snapshot
Suburb insights for Leongatha3953
Change suburb-
Sales data
Median sale price
$575k
Quarterly price change
-0.9%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $500,000 | $545,000 |
| 4 | $660,000 | $710,000 |
| Insight | Leongatha | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 108 | 54 |
Rental data
Median weekly rent
$440
Rental yield
4%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $438 | $470 |
| 4 | $560 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.