Market snapshot
Suburb insights for Leongatha3953
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
0.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $550,000 | $599,000 |
| 4 | $723,500 | $745,000 |
| Insight | Leongatha | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 90.5 | 51 |
Rental data
Median weekly rent
$480
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $465 | $480 |
| 4 | $560 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.