Market snapshot
Suburb insights for Leongatha3953
Change suburb-
Sales data
Median sale price
$570k
Quarterly price change
0%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Leongatha | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $510,000 | $535,000 |
4 | $720,000 | $710,000 |
Insight | Leongatha | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 73 | 65 |
Rental data
Median weekly rent
$420
Rental yield
3.8%
Regional Victoria Comparison
$465
4%
Bedrooms | Leongatha | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $420 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.