Market snapshot
Suburb insights for Leongatha3953
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
5.3%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $532,500 | $580,000 |
| 4 | $692,500 | $740,000 |
| Insight | Leongatha | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 96.5 | 51 |
Rental data
Median weekly rent
$480
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Leongatha | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $480 |
| 4 | $550 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.