Market snapshot
Suburb insights for Leneva3691
Change suburb-
Sales data
Median sale price
$741k
Quarterly price change
1.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Leneva | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $748,500 | $740,000 |
| Insight | Leneva | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 71 | 51 |
Rental data
Median weekly rent
$635
Rental yield
4.5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Leneva | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $590 | $480 |
| 4 | $650 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.