Market snapshot
Suburb insights for Lancefield3435
Change suburb-
Sales data
Median sale price
$735k
Quarterly price change
0.2%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Lancefield | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $730,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Lancefield | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 58 | 51 |
Rental data
Median weekly rent
$573
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Lancefield | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.