Market snapshot
Suburb insights for Lakes Entrance3909
Change suburb-
Sales data
Median sale price
$528k
Quarterly price change
1.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Lakes Entrance | Regional comparison |
|---|---|---|
| 2 | $417,500 | $420,000 |
| 3 | $542,500 | $545,000 |
| 4 | $631,500 | $710,000 |
| Insight | Lakes Entrance | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 143 | 54 |
Rental data
Median weekly rent
$470
Rental yield
4.6%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Lakes Entrance | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $470 | $470 |
| 4 | $550 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.