Market snapshot
Suburb insights for Lake Gardens3355
Change suburb-
Sales data
Median sale price
$710k
Quarterly price change
-6.3%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Lake Gardens | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $657,500 | $535,000 |
4 | $827,500 | $710,000 |
Insight | Lake Gardens | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 43 | 65 |
Rental data
Median weekly rent
$460
Rental yield
3.4%
Regional Victoria Comparison
$465
4%
Bedrooms | Lake Gardens | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $420 | $450 |
4 | $480 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.