Market snapshot
Suburb insights for Lake Gardens3355
Change suburb-
Sales data
Median sale price
$698k
Quarterly price change
0.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $585,500 | $545,000 |
| 4 | $705,500 | $710,000 |
| Insight | Lake Gardens | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 31 | 54 |
Rental data
Median weekly rent
$475
Rental yield
3.5%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $470 |
| 4 | $483 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.