Market snapshot
Suburb insights for Lake Gardens3355
Change suburb-
Sales data
Median sale price
$710k
Quarterly price change
1.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $765,000 | $745,000 |
| Insight | Lake Gardens | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 31 | 51 |
Rental data
Median weekly rent
$490
Rental yield
3.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.