Market snapshot
Suburb insights for Lake Gardens3355
Change suburb-
Sales data
Median sale price
$685k
Quarterly price change
-2.1%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $580,500 | $565,000 |
| 4 | $709,934 | $725,000 |
| Insight | Lake Gardens | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$480
Rental yield
3.6%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Lake Gardens | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $465 | $475 |
| 4 | $488 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.