Market snapshot
Suburb insights for Kyabram3620
Change suburb-
Sales data
Median sale price
$525k
Quarterly price change
2.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Kyabram | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $500,000 | $580,000 |
| 4 | $645,000 | $740,000 |
| Insight | Kyabram | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 98 | 51 |
Rental data
Median weekly rent
$450
Rental yield
4.5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Kyabram | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $445 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.