Market snapshot
Suburb insights for KURUNJANG3337
Change suburbSales data
Median sale price
$615k
Quarterly price change
-2.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | KURUNJANG | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $580,000 | $870,000 |
| 4 | $646,000 | $990,000 |
| Insight | KURUNJANG | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 33 | 45 |
Rental data
Median weekly rent
$430
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | KURUNJANG | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $420 | $570 |
| 4 | $460 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.