Market snapshot
Suburb insights for Korumburra3950
Change suburb-
Sales data
Median sale price
$565k
Quarterly price change
-1.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Korumburra | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $503,000 | $535,000 |
4 | $690,000 | $700,000 |
Insight | Korumburra | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 91 | 68 |
Rental data
Median weekly rent
$483
Rental yield
4.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Korumburra | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $459 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.