Market snapshot
Suburb insights for Koroit3282
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
0%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Koroit | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $525,500 | $532,575 |
4 | $640,000 | $700,000 |
Insight | Koroit | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 60 | 63 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$470
4.1%
Bedrooms | Koroit | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.