Market snapshot
Suburb insights for Kinglake3763
Change suburb-
Sales data
Median sale price
$850k
Quarterly price change
-2.9%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Kinglake | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $730,500 | $535,000 |
4 | $945,600 | $700,000 |
Insight | Kinglake | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 54 | 68 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Kinglake | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.